Napili-Honokowai vs Pearl City
| Napili-Honokowai | Pearl City | |
|---|---|---|
| Population | 6,779 | 46,812 |
| Median Household Income | $105,565 | $118,112 |
| Median Home Value | $878,900 | $901,500 |
| Median Gross Rent | $2,220/mo | $2,316/mo |
| Homeownership Rate | 53.0% | 71.5% |
| Unemployment Rate | 6.2% | 2.6% |
| Bachelor's Degree or Higher | 26.9% | 39.0% |
| Median Age | 40.3 | 45.8 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.