Nappanee vs Bloomington
| Nappanee | Bloomington | |
|---|---|---|
| Population | 7,276 | 79,006 |
| Median Household Income | $68,892 | $50,465 |
| Median Home Value | $238,600 | $321,400 |
| Median Gross Rent | $856/mo | $1,200/mo |
| Homeownership Rate | 63.4% | 34.7% |
| Unemployment Rate | 6.0% | 6.6% |
| Bachelor's Degree or Higher | 10.2% | 58.8% |
| Median Age | 36.1 | 25.1 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.