Naranjito zona urbana vs Carolina zona urbana
| Naranjito zona urbana | Carolina zona urbana | |
|---|---|---|
| Population | 3,443 | 139,201 |
| Median Household Income | $22,500 | $37,726 |
| Median Home Value | $122,300 | $158,400 |
| Median Gross Rent | $377/mo | $677/mo |
| Homeownership Rate | 46.9% | 67.3% |
| Unemployment Rate | 17.3% | 10.3% |
| Bachelor's Degree or Higher | 15.7% | 37.0% |
| Median Age | 48.9 | 45.3 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.