Nashua vs Davenport
| Nashua | Davenport | |
|---|---|---|
| Population | 1,472 | 101,448 |
| Median Household Income | $66,597 | $66,200 |
| Median Home Value | $129,600 | $166,400 |
| Median Gross Rent | $756/mo | $978/mo |
| Homeownership Rate | 80.8% | 62.9% |
| Unemployment Rate | 2.2% | 4.5% |
| Bachelor's Degree or Higher | 14.2% | 29.9% |
| Median Age | 38.4 | 37.5 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.