Nashua vs Concord
| Nashua | Concord | |
|---|---|---|
| Population | 90,943 | 44,049 |
| Median Household Income | $96,326 | $84,902 |
| Median Home Value | $403,900 | $350,900 |
| Median Gross Rent | $1,737/mo | $1,441/mo |
| Homeownership Rate | 55.8% | 56.8% |
| Unemployment Rate | 4.2% | 4.1% |
| Bachelor's Degree or Higher | 41.2% | 42.3% |
| Median Age | 40.0 | 40.7 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.