Nashwauk vs Woodbury
| Nashwauk | Woodbury | |
|---|---|---|
| Population | 1,091 | 75,549 |
| Median Household Income | $57,589 | $125,310 |
| Median Home Value | $112,300 | $450,200 |
| Median Gross Rent | $688/mo | $1,908/mo |
| Homeownership Rate | 78.8% | 77.6% |
| Unemployment Rate | 7.4% | 3.9% |
| Bachelor's Degree or Higher | 9.5% | 61.3% |
| Median Age | 45.1 | 38.0 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.