Nassau vs New Rochelle
| Nassau | New Rochelle | |
|---|---|---|
| Population | 1,169 | 80,828 |
| Median Household Income | $84,781 | $109,167 |
| Median Home Value | $239,200 | $702,500 |
| Median Gross Rent | $1,073/mo | $1,917/mo |
| Homeownership Rate | 62.0% | 53.7% |
| Unemployment Rate | 7.7% | 5.9% |
| Bachelor's Degree or Higher | 33.5% | 51.6% |
| Median Age | 42.7 | 42.3 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.