Naugatuck vs New Haven
| Naugatuck | New Haven | |
|---|---|---|
| Population | 31,653 | 135,736 |
| Median Household Income | $96,324 | $56,851 |
| Median Home Value | $259,100 | $287,100 |
| Median Gross Rent | $1,369/mo | $1,488/mo |
| Homeownership Rate | 67.8% | 28.4% |
| Unemployment Rate | 5.1% | 8.4% |
| Bachelor's Degree or Higher | 32.2% | 38.9% |
| Median Age | 39.8 | 31.9 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.