Nebo vs Wilmington
| Nebo | Wilmington | |
|---|---|---|
| Population | 1,423 | 116,933 |
| Median Household Income | $50,139 | $66,738 |
| Median Home Value | $129,800 | $383,800 |
| Median Gross Rent | $1,087/mo | $1,395/mo |
| Homeownership Rate | 74.9% | 47.6% |
| Unemployment Rate | 0.0% | 4.3% |
| Bachelor's Degree or Higher | 6.8% | 46.8% |
| Median Age | 52.3 | 37.1 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.