Nekoosa vs Waukesha
| Nekoosa | Waukesha | |
|---|---|---|
| Population | 2,489 | 70,945 |
| Median Household Income | $46,458 | $83,837 |
| Median Home Value | $116,900 | $315,500 |
| Median Gross Rent | $699/mo | $1,219/mo |
| Homeownership Rate | 63.6% | 58.8% |
| Unemployment Rate | 5.2% | 2.7% |
| Bachelor's Degree or Higher | 10.0% | 41.7% |
| Median Age | 43.1 | 36.7 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.