Neodesha vs Olathe
| Neodesha | Olathe | |
|---|---|---|
| Population | 2,236 | 142,114 |
| Median Household Income | $50,792 | $114,009 |
| Median Home Value | $91,400 | $364,700 |
| Median Gross Rent | $752/mo | $1,314/mo |
| Homeownership Rate | 73.6% | 74.8% |
| Unemployment Rate | 3.0% | 2.7% |
| Bachelor's Degree or Higher | 22.5% | 50.5% |
| Median Age | 40.1 | 37.2 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.