Neoga vs Naperville
| Neoga | Naperville | |
|---|---|---|
| Population | 1,263 | 149,089 |
| Median Household Income | $73,355 | $155,105 |
| Median Home Value | $123,100 | $540,200 |
| Median Gross Rent | $916/mo | $1,885/mo |
| Homeownership Rate | 75.2% | 74.8% |
| Unemployment Rate | 3.2% | 4.5% |
| Bachelor's Degree or Higher | 25.5% | 72.5% |
| Median Age | 40.2 | 40.4 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.