Nephi vs Provo
| Nephi | Provo | |
|---|---|---|
| Population | 6,507 | 114,400 |
| Median Household Income | $106,108 | $64,171 |
| Median Home Value | $416,000 | $467,200 |
| Median Gross Rent | $1,007/mo | $1,193/mo |
| Homeownership Rate | 80.0% | 39.4% |
| Unemployment Rate | 1.6% | 5.1% |
| Bachelor's Degree or Higher | 22.1% | 45.2% |
| Median Age | 32.5 | 23.6 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.