Neptune Beach vs St. Petersburg
| Neptune Beach | St. Petersburg | |
|---|---|---|
| Population | 6,743 | 259,343 |
| Median Household Income | $119,294 | $75,192 |
| Median Home Value | $670,900 | $371,100 |
| Median Gross Rent | $1,763/mo | $1,663/mo |
| Homeownership Rate | 73.1% | 62.8% |
| Unemployment Rate | 2.1% | 4.7% |
| Bachelor's Degree or Higher | 60.9% | 42.6% |
| Median Age | 43.1 | 43.1 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.