Neshanic Station vs Paterson
| Neshanic Station | Paterson | |
|---|---|---|
| Population | 5,317 | 157,864 |
| Median Household Income | $221,395 | $55,997 |
| Median Home Value | $770,300 | $360,100 |
| Median Gross Rent | $2,144/mo | $1,548/mo |
| Homeownership Rate | 72.1% | 26.9% |
| Unemployment Rate | 7.2% | 10.7% |
| Bachelor's Degree or Higher | 78.3% | 11.8% |
| Median Age | 48.5 | 33.3 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.