Neshanic Station vs Toms River
| Neshanic Station | Toms River | |
|---|---|---|
| Population | 5,317 | 92,827 |
| Median Household Income | $221,395 | $100,137 |
| Median Home Value | $770,300 | $403,600 |
| Median Gross Rent | $2,144/mo | $1,731/mo |
| Homeownership Rate | 72.1% | 81.9% |
| Unemployment Rate | 7.2% | 4.3% |
| Bachelor's Degree or Higher | 78.3% | 36.4% |
| Median Age | 48.5 | 41.4 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.