Netcong vs Camden
| Netcong | Camden | |
|---|---|---|
| Population | 3,484 | 71,799 |
| Median Household Income | $83,958 | $40,546 |
| Median Home Value | $346,100 | $112,000 |
| Median Gross Rent | $1,432/mo | $1,226/mo |
| Homeownership Rate | 57.8% | 34.4% |
| Unemployment Rate | 3.5% | 14.5% |
| Bachelor's Degree or Higher | 37.3% | 10.1% |
| Median Age | 45.1 | 33.3 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.