New Baden vs Naperville
| New Baden | Naperville | |
|---|---|---|
| Population | 3,444 | 149,089 |
| Median Household Income | $81,393 | $155,105 |
| Median Home Value | $172,200 | $540,200 |
| Median Gross Rent | $1,133/mo | $1,885/mo |
| Homeownership Rate | 58.4% | 74.8% |
| Unemployment Rate | 2.5% | 4.5% |
| Bachelor's Degree or Higher | 29.1% | 72.5% |
| Median Age | 38.5 | 40.4 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.