New Baden vs Peoria
| New Baden | Peoria | |
|---|---|---|
| Population | 3,444 | 113,054 |
| Median Household Income | $81,393 | $59,410 |
| Median Home Value | $172,200 | $156,200 |
| Median Gross Rent | $1,133/mo | $1,005/mo |
| Homeownership Rate | 58.4% | 57.5% |
| Unemployment Rate | 2.5% | 7.5% |
| Bachelor's Degree or Higher | 29.1% | 37.7% |
| Median Age | 38.5 | 35.5 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.