New Baltimore vs Livonia
| New Baltimore | Livonia | |
|---|---|---|
| Population | 12,104 | 94,928 |
| Median Household Income | $106,033 | $98,460 |
| Median Home Value | $323,200 | $281,100 |
| Median Gross Rent | $1,039/mo | $1,322/mo |
| Homeownership Rate | 83.8% | 87.2% |
| Unemployment Rate | 4.1% | 4.6% |
| Bachelor's Degree or Higher | 30.5% | 41.9% |
| Median Age | 44.7 | 44.8 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.