New Bedford vs Lowell
| New Bedford | Lowell | |
|---|---|---|
| Population | 100,620 | 114,737 |
| Median Household Income | $56,981 | $78,658 |
| Median Home Value | $357,300 | $429,200 |
| Median Gross Rent | $1,137/mo | $1,625/mo |
| Homeownership Rate | 40.3% | 43.2% |
| Unemployment Rate | 8.3% | 5.7% |
| Bachelor's Degree or Higher | 17.0% | 30.0% |
| Median Age | 37.0 | 35.6 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.