New Berlin vs Kenosha
| New Berlin | Kenosha | |
|---|---|---|
| Population | 40,387 | 99,493 |
| Median Household Income | $101,091 | $71,239 |
| Median Home Value | $365,700 | $225,200 |
| Median Gross Rent | $1,426/mo | $1,186/mo |
| Homeownership Rate | 76.5% | 58.7% |
| Unemployment Rate | 2.2% | 4.5% |
| Bachelor's Degree or Higher | 47.3% | 29.0% |
| Median Age | 45.2 | 37.1 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.