New Berlin vs Waukesha
| New Berlin | Waukesha | |
|---|---|---|
| Population | 40,387 | 70,945 |
| Median Household Income | $101,091 | $83,837 |
| Median Home Value | $365,700 | $315,500 |
| Median Gross Rent | $1,426/mo | $1,219/mo |
| Homeownership Rate | 76.5% | 58.8% |
| Unemployment Rate | 2.2% | 2.7% |
| Bachelor's Degree or Higher | 47.3% | 41.7% |
| Median Age | 45.2 | 36.7 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.