New Berlinville vs Bethlehem
| New Berlinville | Bethlehem | |
|---|---|---|
| Population | 1,643 | 76,555 |
| Median Household Income | $77,143 | $68,879 |
| Median Home Value | $169,500 | $260,400 |
| Median Gross Rent | —/mo | $1,382/mo |
| Homeownership Rate | 97.8% | 49.9% |
| Unemployment Rate | 21.0% | 6.6% |
| Bachelor's Degree or Higher | 5.6% | 36.0% |
| Median Age | 29.4 | 36.1 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.