New Bern vs Greensboro
| New Bern | Greensboro | |
|---|---|---|
| Population | 31,373 | 297,202 |
| Median Household Income | $61,031 | $61,515 |
| Median Home Value | $240,100 | $244,800 |
| Median Gross Rent | $1,081/mo | $1,172/mo |
| Homeownership Rate | 59.7% | 50.5% |
| Unemployment Rate | 4.4% | 5.1% |
| Bachelor's Degree or Higher | 29.4% | 41.0% |
| Median Age | 38.9 | 34.3 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.