New Brighton vs Duluth
| New Brighton | Duluth | |
|---|---|---|
| Population | 23,141 | 86,772 |
| Median Household Income | $88,521 | $68,807 |
| Median Home Value | $364,700 | $242,700 |
| Median Gross Rent | $1,397/mo | $1,087/mo |
| Homeownership Rate | 61.2% | 59.4% |
| Unemployment Rate | 2.5% | 4.7% |
| Bachelor's Degree or Higher | 48.2% | 44.0% |
| Median Age | 37.0 | 35.2 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.