New Brighton vs Allentown
| New Brighton | Allentown | |
|---|---|---|
| Population | 5,645 | 125,292 |
| Median Household Income | $52,939 | $55,494 |
| Median Home Value | $109,200 | $206,600 |
| Median Gross Rent | $749/mo | $1,317/mo |
| Homeownership Rate | 49.0% | 43.2% |
| Unemployment Rate | 3.7% | 9.0% |
| Bachelor's Degree or Higher | 16.8% | 19.1% |
| Median Age | 40.3 | 33.1 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.