New Brockton vs Hoover
| New Brockton | Hoover | |
|---|---|---|
| Population | 1,282 | 91,995 |
| Median Household Income | $72,212 | $109,253 |
| Median Home Value | $207,600 | $412,200 |
| Median Gross Rent | $627/mo | $1,457/mo |
| Homeownership Rate | 72.4% | 71.1% |
| Unemployment Rate | 0.3% | 3.5% |
| Bachelor's Degree or Higher | 19.4% | 62.6% |
| Median Age | 39.9 | 38.4 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.