New Brockton vs Mobile
| New Brockton | Mobile | |
|---|---|---|
| Population | 1,282 | 186,316 |
| Median Household Income | $72,212 | $53,558 |
| Median Home Value | $207,600 | $193,300 |
| Median Gross Rent | $627/mo | $1,068/mo |
| Homeownership Rate | 72.4% | 54.0% |
| Unemployment Rate | 0.3% | 5.6% |
| Bachelor's Degree or Higher | 19.4% | 32.0% |
| Median Age | 39.9 | 37.3 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.