New Brockton vs Montgomery
| New Brockton | Montgomery | |
|---|---|---|
| Population | 1,282 | 199,819 |
| Median Household Income | $72,212 | $56,811 |
| Median Home Value | $207,600 | $161,900 |
| Median Gross Rent | $627/mo | $1,089/mo |
| Homeownership Rate | 72.4% | 54.4% |
| Unemployment Rate | 0.3% | 6.3% |
| Bachelor's Degree or Higher | 19.4% | 33.8% |
| Median Age | 39.9 | 36.6 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.