New Carrollton vs Frederick
| New Carrollton | Frederick | |
|---|---|---|
| Population | 13,580 | 78,390 |
| Median Household Income | $81,509 | $97,069 |
| Median Home Value | $394,900 | $401,500 |
| Median Gross Rent | $1,749/mo | $1,764/mo |
| Homeownership Rate | 54.1% | 58.8% |
| Unemployment Rate | 6.1% | 3.8% |
| Bachelor's Degree or Higher | 24.2% | 43.2% |
| Median Age | 35.5 | 37.1 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.