New Carrollton vs Germantown
| New Carrollton | Germantown | |
|---|---|---|
| Population | 13,580 | 90,210 |
| Median Household Income | $81,509 | $117,546 |
| Median Home Value | $394,900 | $422,400 |
| Median Gross Rent | $1,749/mo | $2,040/mo |
| Homeownership Rate | 54.1% | 67.2% |
| Unemployment Rate | 6.1% | 5.5% |
| Bachelor's Degree or Higher | 24.2% | 50.4% |
| Median Age | 35.5 | 37.5 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.