New Cassel vs New York
| New Cassel | New York | |
|---|---|---|
| Population | 15,127 | 8,622,467 |
| Median Household Income | $155,443 | $80,483 |
| Median Home Value | $509,100 | $777,600 |
| Median Gross Rent | $2,134/mo | $1,821/mo |
| Homeownership Rate | 60.3% | 32.8% |
| Unemployment Rate | 3.6% | 8.0% |
| Bachelor's Degree or Higher | 21.5% | 41.6% |
| Median Age | 33.7 | 38.2 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.