New Castle vs Allentown
| New Castle | Allentown | |
|---|---|---|
| Population | 21,863 | 125,292 |
| Median Household Income | $42,219 | $55,494 |
| Median Home Value | $77,400 | $206,600 |
| Median Gross Rent | $741/mo | $1,317/mo |
| Homeownership Rate | 54.8% | 43.2% |
| Unemployment Rate | 12.5% | 9.0% |
| Bachelor's Degree or Higher | 16.3% | 19.1% |
| Median Age | 39.5 | 33.1 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.