New Cumberland vs Bethlehem
| New Cumberland | Bethlehem | |
|---|---|---|
| Population | 7,515 | 76,555 |
| Median Household Income | $82,154 | $68,879 |
| Median Home Value | $244,500 | $260,400 |
| Median Gross Rent | $980/mo | $1,382/mo |
| Homeownership Rate | 69.6% | 49.9% |
| Unemployment Rate | 4.0% | 6.6% |
| Bachelor's Degree or Higher | 37.1% | 36.0% |
| Median Age | 40.2 | 36.1 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.