New Egypt vs Paterson
| New Egypt | Paterson | |
|---|---|---|
| Population | 1,552 | 157,864 |
| Median Household Income | $74,063 | $55,997 |
| Median Home Value | $355,700 | $360,100 |
| Median Gross Rent | $1,716/mo | $1,548/mo |
| Homeownership Rate | 58.3% | 26.9% |
| Unemployment Rate | 12.3% | 10.7% |
| Bachelor's Degree or Higher | 29.6% | 11.8% |
| Median Age | 42.3 | 33.3 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.