New Ellenton vs Goose Creek
| New Ellenton | Goose Creek | |
|---|---|---|
| Population | 2,508 | 45,858 |
| Median Household Income | $58,476 | $88,178 |
| Median Home Value | $174,200 | $306,000 |
| Median Gross Rent | $691/mo | $1,690/mo |
| Homeownership Rate | 72.6% | 68.2% |
| Unemployment Rate | 9.1% | 2.3% |
| Bachelor's Degree or Higher | 22.4% | 29.7% |
| Median Age | 32.9 | 34.0 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.