New Ellenton vs Mount Pleasant
| New Ellenton | Mount Pleasant | |
|---|---|---|
| Population | 2,508 | 90,945 |
| Median Household Income | $58,476 | $124,755 |
| Median Home Value | $174,200 | $748,500 |
| Median Gross Rent | $691/mo | $2,159/mo |
| Homeownership Rate | 72.6% | 73.6% |
| Unemployment Rate | 9.1% | 3.3% |
| Bachelor's Degree or Higher | 22.4% | 68.4% |
| Median Age | 32.9 | 42.6 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.