New Hartford Center vs Bridgeport
| New Hartford Center | Bridgeport | |
|---|---|---|
| Population | 1,364 | 148,470 |
| Median Household Income | $76,853 | $58,685 |
| Median Home Value | $190,300 | $274,900 |
| Median Gross Rent | $1,192/mo | $1,450/mo |
| Homeownership Rate | 78.9% | 42.8% |
| Unemployment Rate | 4.8% | 8.9% |
| Bachelor's Degree or Higher | 45.5% | 23.4% |
| Median Age | 43.8 | 36.7 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.