New Hartford Center vs Norwalk
| New Hartford Center | Norwalk | |
|---|---|---|
| Population | 1,364 | 91,050 |
| Median Household Income | $76,853 | $107,616 |
| Median Home Value | $190,300 | $558,000 |
| Median Gross Rent | $1,192/mo | $2,073/mo |
| Homeownership Rate | 78.9% | 55.6% |
| Unemployment Rate | 4.8% | 5.2% |
| Bachelor's Degree or Higher | 45.5% | 44.8% |
| Median Age | 43.8 | 40.6 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.