New Haven vs Dearborn
| New Haven | Dearborn | |
|---|---|---|
| Population | 6,200 | 108,414 |
| Median Household Income | $66,125 | $65,324 |
| Median Home Value | $209,000 | $218,800 |
| Median Gross Rent | $1,268/mo | $1,327/mo |
| Homeownership Rate | 77.2% | 68.4% |
| Unemployment Rate | 3.3% | 6.6% |
| Bachelor's Degree or Higher | 22.7% | 34.6% |
| Median Age | 30.2 | 33.3 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.