New Holland vs Bethlehem
| New Holland | Bethlehem | |
|---|---|---|
| Population | 5,734 | 76,555 |
| Median Household Income | $63,182 | $68,879 |
| Median Home Value | $238,100 | $260,400 |
| Median Gross Rent | $1,163/mo | $1,382/mo |
| Homeownership Rate | 68.6% | 49.9% |
| Unemployment Rate | 1.8% | 6.6% |
| Bachelor's Degree or Higher | 26.9% | 36.0% |
| Median Age | 42.0 | 36.1 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.