New Holland vs Scranton
| New Holland | Scranton | |
|---|---|---|
| Population | 5,734 | 76,119 |
| Median Household Income | $63,182 | $50,739 |
| Median Home Value | $238,100 | $158,100 |
| Median Gross Rent | $1,163/mo | $1,048/mo |
| Homeownership Rate | 68.6% | 49.9% |
| Unemployment Rate | 1.8% | 5.4% |
| Bachelor's Degree or Higher | 26.9% | 23.1% |
| Median Age | 42.0 | 37.2 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.