New Holstein vs Waukesha
| New Holstein | Waukesha | |
|---|---|---|
| Population | 3,141 | 70,945 |
| Median Household Income | $59,667 | $83,837 |
| Median Home Value | $178,700 | $315,500 |
| Median Gross Rent | $768/mo | $1,219/mo |
| Homeownership Rate | 69.1% | 58.8% |
| Unemployment Rate | 0.6% | 2.7% |
| Bachelor's Degree or Higher | 29.6% | 41.7% |
| Median Age | 44.6 | 36.7 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.