New Iberia vs Shreveport
| New Iberia | Shreveport | |
|---|---|---|
| Population | 28,363 | 186,183 |
| Median Household Income | $47,087 | $48,699 |
| Median Home Value | $158,300 | $178,900 |
| Median Gross Rent | $894/mo | $987/mo |
| Homeownership Rate | 51.5% | 53.3% |
| Unemployment Rate | 10.7% | 8.9% |
| Bachelor's Degree or Higher | 17.3% | 28.5% |
| Median Age | 37.0 | 37.9 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.