New Johnsonville vs Murfreesboro
| New Johnsonville | Murfreesboro | |
|---|---|---|
| Population | 1,844 | 153,487 |
| Median Household Income | $78,661 | $80,108 |
| Median Home Value | $158,400 | $402,100 |
| Median Gross Rent | $874/mo | $1,481/mo |
| Homeownership Rate | 87.8% | 52.4% |
| Unemployment Rate | 3.6% | 4.3% |
| Bachelor's Degree or Higher | 11.4% | 43.0% |
| Median Age | 33.5 | 31.6 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.