New Kensington vs Reading
| New Kensington | Reading | |
|---|---|---|
| Population | 12,163 | 94,601 |
| Median Household Income | $49,063 | $44,091 |
| Median Home Value | $142,000 | $121,300 |
| Median Gross Rent | $751/mo | $1,067/mo |
| Homeownership Rate | 58.5% | 40.6% |
| Unemployment Rate | 6.8% | 13.7% |
| Bachelor's Degree or Higher | 22.5% | 11.4% |
| Median Age | 48.6 | 31.9 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.