New Knoxville vs Dayton
| New Knoxville | Dayton | |
|---|---|---|
| Population | 1,023 | 137,305 |
| Median Household Income | $81,685 | $45,247 |
| Median Home Value | $180,700 | $100,600 |
| Median Gross Rent | $839/mo | $918/mo |
| Homeownership Rate | 67.4% | 48.4% |
| Unemployment Rate | 6.0% | 8.9% |
| Bachelor's Degree or Higher | 24.3% | 21.6% |
| Median Age | 37.6 | 34.1 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.