New London vs Stamford
| New London | Stamford | |
|---|---|---|
| Population | 27,596 | 135,413 |
| Median Household Income | $59,098 | $111,586 |
| Median Home Value | $253,300 | $624,400 |
| Median Gross Rent | $1,340/mo | $2,276/mo |
| Homeownership Rate | 36.1% | 48.8% |
| Unemployment Rate | 6.0% | 4.9% |
| Bachelor's Degree or Higher | 28.5% | 51.7% |
| Median Age | 34.7 | 38.4 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.