New London vs Corpus Christi
| New London | Corpus Christi | |
|---|---|---|
| Population | 1,176 | 317,804 |
| Median Household Income | $63,036 | $67,394 |
| Median Home Value | $150,000 | $210,400 |
| Median Gross Rent | —/mo | $1,292/mo |
| Homeownership Rate | 94.0% | 57.9% |
| Unemployment Rate | 6.7% | 5.0% |
| Bachelor's Degree or Higher | 13.5% | 24.4% |
| Median Age | 41.8 | 36.9 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.